CUET PG Cut Off is the minimum mark that students must secure in the Common University Entrance Exam for postgraduate courses to get admitted to the best universities in India. The CUET PG cutoff 2026 for top PG Courses in central universities is expected to be 220-250 marks out of 300 marks for the general category. 190+ marks for EWS candidates, 190 to 210 marks for OBC, 165+ marks for ST candidates, and 170 to 190 marks for SC category candidates, depending on the course type and institution.
For major central universities like DU, the cutoff for courses like MSc in Economics is 250+ marks, M.Sc Maths and M.A. English for general category applicants is between 230-240 marks, whereas for reserved category candidates it is between 180-210 marks. In BHU, the CUET PG Cutoff marks for M.Sc. Physics is more than 250 marks.
This CUET PG admission test provides over 4 lakh seats at over 190 participating universities, including institutions such as Delhi University, Jawaharlal Nehru University and Benaras Hindu University, as well as other government, state, and private institutes offering a variety of postgraduate programmes. We have compiled all the expected cut-off CUET PG University-wise, Category-wise wise and Course-wise on this page.
CUET PG Cut off 2026
CUET PG Cutoff 2026 are the minimal score needed to merely "pass" in the exam. They signify that a candidate has reached a fundamental degree of competence to get into their desired university, according to their category. The cutoff marks determine CUET PG eligibility for subsequent steps, such as CUET counselling or other phases of selection. NTA does not set any passing marks; the CUET PG cutoffs are determined by a variety of factors, including the
- Total number of PG applicants who took the exam,
- The number of seats available, and
- The exam's difficulty level.
The university-specific CUET PG passing marks will be generated by the various participating universities of the CUET PG 2026 on their official website based on the programs, universities, and categories of candidates.
CUET PG 2026 Expected Passing Marks for OBC, General, SC, ST
Depending on the competition of the specific university and the popular course chosen by the candidates, CUET PG passing marks might range from 160 to 230. View the predicted CUET PG 2026 Passing Marks for several categories here:
Category | Approximate Passing Marks |
General | 220-230 |
EWS | 190 – 200 |
SC | 170-185 |
OBC | 190-210 |
ST | 165-175 |
OBC-NCL | 190 – 200 |
PwD (All Categories) | 100 - 150 |
CUET PG Qualifying Percentile Category Wise
The Qualifying Marks for CUET PG are the minimum marks percentile required to be considered for admission in a particular category. However, qualifying marks do not ensure admission, as final cutoffs are typically high and vary by university, course, and category.
CUET PG Qualifying PercentMarks | |
Category | Qualifying Percentile |
General (UR) | 40 – 45 percentile |
EWS | 35 – 40 percentile |
OBC-NCL | 35 – 40 percentile |
SC | 30 – 35 percentile |
ST | 30 – 35 percentile |
PwD (All Categories) | 25 – 35 percentile |
CUET PG Cutoffs Subject Wise
Students can also refer to the CUET Adda official website or check the YouTube videos to give a good start to their CUET PG Preparation. Here are the popular subjects in the CUET postgraduate exam and their cutoff marks for admission.
CUET PG Expected Subject-Wise Cutoff 2026 | |
Subject | Cutoff Marks |
English | 180 |
History | 165 |
Geography | 155 |
HIndi | 180 |
Economics | 170 |
Psychology | 195 |
Political Science | 185 |
Philosphy | 155 |
Sociology | 170 |
Sanskrit | 185 |
Physics | 175 |
Chemistry | 175 |
Mathematics | 185 |
Mcom | 170 |
MBA | 200 |
LLB | 185 |
Geology | 185 |
Life Sciences | 180 |
CUET PG Cutoff Category-wise
The CUET PG Cutoff is different for General, PWD, EWS, SC, ST and other categories. Check them out below -
CUET PG Cutoff for General Category
The CUET PG Cutoff for Political Science is 240 to 250 marks in DU. Check the other courses below -
Course | Expected Cutoff (UR) | University |
MA Political Science | 240 – 250 | DU |
MA International Relations | 230 – 245 | JNU |
MSc Physics | 240 – 255 | HCU |
MA English | 230 – 245 | BCU |
MBA | 200 – 215 | PU |
MA History | 220 – 235 | BHU |
MCom | 210 – 225 | DU |
CUET PG Cutoff for OBC
All major subject cutoffs for the OBC category are tabulated.
Course | Expected Cutoff (OBC) | University |
MA Political Science | 220 – 235 | DU |
MA International Relations | 210 – 225 | JNU |
MSc Physics | 225 – 240 | HCU |
MA English | 210 – 225 | BHU |
MBA | 190 – 200 | PU |
MA History | 200 – 215 | BHU |
MCom | 195 – 210 | DU |
CUET PG Cutoff for SC Category
CUET PG CUtoff for the SC category is comparatively very low than the other categories.
Course | Expected Cutoff (SC) | University |
MA Political Science | 190 – 210 | DU |
MA International Relations | 180 – 200 | JNU |
MSc Physics | 200 – 215 | HCU |
MA English | 195 – 210 | BHU |
MBA | 170 – 185 | PU |
MA History | 180 – 195 | BHU |
MCom | 175 – 190 | DU |
CUET PG Cutoff for EWS Category
The CUET PG Political Science cutoff is 225+, and the Physics cutoff is 230 to 245 marks for EWS categories.
Course | Expected Cutoff (EWS) | University |
MA Political Science | 225 – 240 | DU |
MA International Relations | 215 – 230 | JNU |
MSc Physics | 230 – 245 | HCU |
MA English | 215 – 230 | BHU |
MBA | 195 – 205 | PU |
MA History | 205 – 220 | BHU |
MCom | 200 – 215 | DU |
CUET PG Cutoff for ST Category
ST category students need to score 170+ marks to get into the arts scores and 190+ for the Physics course.
Course | Expected Cutoff (ST) | University |
MA Political Science | 175 – 190 | DU |
MA International Relations | 160 – 180 | JNU |
MSc Physics | 190 – 205 | HCU |
MA English | 185 – 200 | BHU |
MBA | 160 – 175 | PU |
MA History | 170 – 185 | BHU |
MCom | 165 – 180 | DU |
CUET PG cut off for DU
Following the release of the CUET PG results, Delhi University announces its first round cut-off for PG admissions. Candidates can view the DU CUET PG 2026 predicted cut-off list for arts, science and commerce subjects below to get an idea of the safe score for admission to Delhi University.
Expected CUET PG MSC Cutoff Delhi University (DU)
Course | General | OBC | EWS | SC | ST |
M.Sc. Computer Science | 170-190 | 160-180 | 160-180 | 150-170 | 140-160 |
M.Sc. Botany | 175-195 | 165-185 | 165-185 | 155-175 | 145-165 |
M.Sc. Zoology | 180-200 | 170-190 | 170-190 | 160-180 | 150-170 |
M.Sc. Mathematics | 185-205 | 175-195 | 175-195 | 165-185 | 155-175 |
M.Sc. Chemistry | 190-210 | 180-200 | 180-200 | 170-190 | 160-180 |
M.Sc. Physics | 195-215 | 185-205 | 185-205 | 175-195 | 165-185 |
M.Com. | 190-210 | 180-200 | 180-200 | 170-190 | 160-180 |
Expected CUET PG MA Cutoff Delhi University (DU)
Course | General Category (Expected Cutoff) | OBC Category (Expected Cutoff) | EWS Category (Expected Cutoff) | SC Category (Expected Cutoff) | ST Category (Expected Cutoff) |
M.A. Economics | 250-270 | 240-260 | 240-260 | 230-250 | 220-240 |
M.A. Political Science | 230-250 | 220-240 | 220-240 | 210-230 | 200-220 |
M.A. English | 270-290 | 260-280 | 260-280 | 250-270 | 240-260 |
M.A. Sociology | 220-240 | 210-230 | 210-230 | 200-220 | 190-210 |
M.A. History | 250-270 | 240-260 | 240-260 | 230-250 | 220-240 |
M.A. Psychology | 250-270 | 240-260 | 240-260 | 230-250 | 220-240 |
M.A. Hindi | 220-240 | 210-230 | 210-230 | 200-220 | 190-210 |
M.A. Philosophy | 260-280 | 250-270 | 250-270 | 240-260 | 230-250 |
M.A. Sanskrit | 190-210 | 180-200 | 180-200 | 170-190 | 160-180 |
M.A. Urdu | 210-230 | 200-220 | 200-220 | 190-210 | 180-200 |
CUET PG Cutoff for BHU
Candidates can check the CUET PG cutoff for BHU ( Benaras Hindu University) from here:
Course | General Category (Expected Cutoff) | OBC Category (Expected Cutoff) | EWS Category (Expected Cutoff) | SC Category (Expected Cutoff) | ST Category (Expected Cutoff) |
M.Sc. Zoology | 240-260 | 220-240 | 220-240 | 210-220 | 200-210 |
M.Sc. Chemistry | 270-280 | 250-270 | 250-270 | 240-260 | 230-240 |
M.Sc. Physics | 250-270 | 230-250 | 230-250 | 220-240 | 210-230 |
M.Sc. Microbiology | 240-260 | 220-240 | 220-240 | 210-230 | 200-220 |
M.Sc. Biochemistry | 250-270 | 230-250 | 230-250 | 220-240 | 210-230 |
M.A. Economics | 250-270 | 240-260 | 240-260 | 230-250 | 220-240 |
M.A. Political Science | 230-250 | 220-240 | 220-240 | 210-230 | 200-220 |
M.A. Sociology | 220-240 | 210-230 | 210-230 | 200-220 | 190-210 |
M.A. English | 270-290 | 260-280 | 260-280 | 250-270 | 240-260 |
M.A. History | 240-260 | 230-250 | 230-250 | 220-240 | 210-230 |
M.Com | 240-260 | 220-240 | 220-240 | 210-230 | 200-220 |
MBA (Master of Business Administration) | 270-290 | 250-270 | 250-270 | 240-260 | 230-250 |
CUET PG cut off for JNU
Refer to the table below to know the expected CUET PG cutoff in JNU (Jawaharlal Nehru University) of MA and MSc courses-
Course | Expected Cutoff Marks |
M.A. English | 270+ |
M.A. Hindi | 270+ |
M.A. Philosophy | 275+ |
M.A. Sociology | 260+ |
M.A. Economics | 280+ |
M.A. Political Science | 260+ |
M.A. Linguistics | 240-260 |
M.A. French | 250-270 |
M.A. German Literature | 180-190 |
M.A. Korean | 240-260 |
M.A. Spanish | 270-280 |
M.A. Japanese | 270-290 |
M.Sc. Mathematics | 270-280 |
M.Sc. Chemistry | 270-280 |
M.Sc. Physics | 250-265 |
CUET PG cut off for JMI
Check out the cutoff for different arts and science courses for Jamia Millia Institute below -
Course | Expected Cutoff Marks |
M.A. Hons (Arabic) | 60-80 |
M.A. Hons (English) | 50-70 |
M.A. Hons (Economics) | 65-85 |
M.A. Hons (Political Science) | 30-45 |
M.A. Hons (Sociology) | 30-45 |
M.A. Hons (Psychology) | 30-45 |
M.A. Hons (Hindi) | 33-63 |
M.A. Hons (Persian) | 40-80 |
M.Sc. (Aeronautics) | 30-65 |
M.Sc. (Maths with Computer Science) | 25-55 |
M.Sc. (Bioscience) | 30-55 |
M.Sc. (Biotechnology) | 35-55 |
M.Sc. (Electronics) | 25-45 |
CUET PG cut off for MGCU
Refer to the table below to know the course-wise expected CUET PG cutoff at MGCU (Mahatma Gandhi Central University) -
Name of the course | General | EWS | SC | ST | OBC |
M.Sc. Physics | 60-64.01 | - | All with 1 mark or above | 29.33-33.91 | 61.25-65.01 |
M.Sc. Chemistry | 58.50-62.04 | All with 1 mark or above | 35-38.32 | 35-38.32 | 59-62.04 |
M.Sc. Botany | 70-73.45 | 43.30-46.48 | 53-56.95 | 52.20-56.95 | 70.10-73.45 |
Master of Business Administration | 53-57.98 | 61.20-64.1 | - | - | 53-57.98 |
M.Sc. Biotechnology | 73.50-77.83 | 41.10-45.77 | 43-47.04 | 45-49.04 | 73.30-79.83 |
M.Sc. Zoology | 78.60-81.44 | 31.40-34.1 | 53-57.17 | 53.30-57.17 | 78-81.44 |
CUET PG cut off for BBAU
Refer to the table below to know the course-wise expected CUET PG 2026 cutoff in BBAU (Babasaheb Bhimrao Ambedkar University):
Course | General (UR) | OBC (NCL) | ST | SC |
M.Sc. Food & Nutrition | 236 - 246 | 226 - 236 | 206 - 216 | 216 - 226 |
LLM | 233 - 243 | 223 - 233 | 203 - 213 | 213 - 223 |
M.Sc. Zoology | 279 - 289 | 269 - 279 | 249 - 259 | 259 - 269 |
M.A. Yoga | 180 - 190 | 170 - 180 | 150 - 160 | 160 - 170 |
M.A. Education | 277 - 287 | 267 - 277 | 247 - 257 | 257 - 267 |
M.A. Sanskrit | 210 - 220 | 200 - 210 | 180 - 190 | 190 - 200 |
M.Sc. Biotechnology | 186 - 196 | 176 - 186 | 156 - 166 | 166 - 176 |
M.A. Hindi | 186 - 196 | 166 - 176 | 176 - 186 | |
M.A. Sociology | 213 - 223 | 203 - 213 | 183 - 193 | 193 - 203 |
M.Sc. Horticulture-Vegetable Science | 199 - 209 | 189 - 199 | 169 - 179 | 179 - 189 |
M.Sc. Fruit Science | 198 - 208 | 188 - 198 | 168 - 178 | 178 - 188 |
CUET PG Cutoff Course Wise
Candidates can refer to the table below for all of the CUET PG 2026 Expected Cut-offs for MSc Subject Courses for which the examination will be concluded:
CUET PG Cutoff for Science Courses (MSc)
Based on the previous year's trends, the following CUET PG 2025 expected cut-off may be a good score for candidates to gain admission in the best universities.
Subjects | Expected Cut Off |
Agricultural Science: Agricultural Economics; Agronomy; Entomology; Agricultural Extension & Communication; Genetics & Plant Breeding; Plant Pathology, Plant Physiology; Horticulture, Soil Science & Agricultural Chemistry, Agriculture Technology (Informatics) etc. | 190-210 |
Agro-forestry | 185-215 |
Microbiology/Applied Microbiology | 195-225 |
Architecture and Planning, Sustainable Architecture,Architecture and Design,Urban & Regional Planning | 175-190 |
Biochemistry,Anatomy, Pharmacology,Bio Science | 215-240 |
Bioinformatics,Food Science and Nutrition, Science - Bioinformatics, | 180-198 |
Botany, Bio Sciences | 170-200 |
Biochemistry,Anatomy,Pharmacology,Bio Science | 175-200 |
Computer Science, Big Data Analytics, Information Technology, Computer Application, Cyber, Security, Artificial Intelligence and Machine Learning, etc. | 182-210 |
Criminology | 178-215 |
Environmental Sciences/Studies,Ecology etc | 180-195 |
Food Science and Technology, Nutrition,Food Processing and Management,Food Safety and Quality Control etc. | 170-200 |
Forensic Science | 178-215 |
Geology , Earth Sciences,Applied Geology | 220-230 |
Geophysics | 170-200 |
Horticulture,Forestry & Biodiversity,Seed Science & Technology,Plant, Breeding, Agronomy,Genetics,Fruit Science, Floriculture, Vegetable Science etc | 178-215 |
Life Science-Molecular Biology,Biochemistry,Botany,Biotechnology,Microbiology, Bioinformatics,Molecular Medicine,Zoology,Biomedical Engineering & Science,Virology and Immunology, Optometry,Bio-Physics,Genetics,Health Science, | 210-230 |
Material Science | 170-200 |
Mathematics, Applied Mathematics,Electronics | 178-215 |
Medical Laboratory Technology, Medical Physics etc | 210-230 |
MPT | 178-215 |
Nanoscience/Integrative Biosciences | 170-200 |
Pharmacy-Pharmacology,Pharmaceutical Chemistry, Pharmacognosy, Pharmaceutics, Pharmaceutical Science, Pharmaceutical Analysis etc. | 210-230 |
Physics, Electronics, Applied Physics + Electronics Engineering, Applied Physics, Computational and Integrative Sciences | 178-215 |
Plant Biotechnology | 210-230 |
Soil Science - Soil & Water Conservation | 170-200 |
Statistics , Applied Mathematics, Statistics & Computing, Data Science and Applied Statistics etc | 210-230 |
Zoology, Sericulture, Human Genetics | 180-210 |
Atmospheric Science | 178-215 |
Animal Science (Poultry) | 170-200 |
CUET PG Cutoff for Arts Courses (MA)
Here is the list of CUET PG 2025 expected cut off for Arts or humanities courses:
Subjects | Expected Cut Off |
Archaeology Heritage Management, Ancient Indian History, Culture & Arch, Conservation Preservation and Heritage Management etc. | 185-215 |
Anthropology | 165-190 |
Applied Arts | 185-210 |
Art and Aesthetics | 185-215 |
Dance - Kathak/Bharat Natyam, Kuchipudi, Manipuri, Bharatanatyam, Kathakali, Theatre Arts, Dramatics, Folk and Performing Arts and Culture, Rabindra Nritya etc. | 165-190 |
Dev. and Labour Studies | 185-210 |
Fine Arts - Painting, Printmaking, Sculpture, Art History & Visual Studies, Mural etc. | 185-215 |
Geography | 225-235 |
History and Archaeology, Ancient Indian History, Culture etc. | 165-190 |
History of Art, Archaeology Heritage Management etc. | 230-240 |
Home Science-Food & Nutrition,Nutrition and Health,Human Development & Childhood Studies, Fabric & Apparel Science etc. | 185-215 |
Music- Karnatak | 185-210 |
Museology | 165-190 |
Music - Hindustani | 185-210 |
Painting | 185-215 |
Philosohy | 185-210 |
Plastic Arts | 165-190 |
Political Science,Public Administration,Human Rights,Politics and International Relations etc. | 185-215 |
Pottery & Ceramics | 185-210 |
Psychology ,Applied Psychology,Health Psychology etc. | 165-190 |
Social Work , Urban & Rural Community Development etc. | 185-215 |
Sociology,Peace and Conflict Studies and Management, | 185-210 |
Textile Design,Folk and Performing Arts and Culture etc. | 165-190 |
CUET PG Cutoff for Other Common Courses
Here is the list of CUET PG expected cut off for all the common subjects that the NTA authority has divided into the domain of common courses.
Subjects | Expected Cut Off |
Agri-Business Management | 170-200 |
Applied Geography, Geoinformatics and Geographic Information Systems | 165-190 |
B.Ed, B.Ed.-M.Ed. Integrated, B. Ed. (HI),B. Ed. (ID),B. Ed. (VI), Lifelong Learning & Extension etc. | 170-200 |
B.Ed. Humanities and Social Sciences | 180-200 |
B.Ed. Languages | 180-200 |
B.Ed. Science | 180-200 |
B.Ed.Mathematics | 165-190 |
Commerce,Business Finance, Accounting & Taxation, Economic Administration and Financial Management etc. | 218-225 |
Disaster Studies | 170-200 |
Economics,Financial Economics,Business Economics,Rural Economics etc. | 182-200 |
General, LLB,Bachelor of Library & Information Science (One Year),Defence and Strategic Studies, Jammu & Kashmir Studies , Hindu Studies, Women Studies, Anthropology,Digital Society,Finance & Taxation,Physical Education,Textile Design,Hospitality and Tourism, Management,Gender Studies etc. | 165-190 |
General MBA, Marketing & Finance Management,Tourism, Travel & Hotel Management, Business Analytics, Sales & Marketing etc. | 170-200 |
Library & Information Science | 165-190 |
LLM | 185-210 |
M.Ed. | 170-200 |
MA Education | 165-190 |
Mass Communication and Journalism | 200-230 |
Physical Education | 172-195 |
Public Health | 170-200 |
Sports- Physiology, Biochemistry, Nutrition, Biomechanics etc. | 165-190 |
Yoga | 160-185 |
Hospital Management | 170-200 |
CUET PG Cutoff for Technical Courses (MTech)
There are many higher studies courses in CUET PG, check all the CUET PG cutoff for Engineering and other technical courses -
Subjects | Expected Cut Off |
Chemical Thermal & Polymer Engineering,Thermal Engineering, | TBA |
Civil, Structural & Transport Engg. | TBA |
Dairy Technology | TBA |
Data Science, Artifical Intelligence, Cyber Security & Computer Science,Computer Sciences & Engineering/Technology,Information Technology etc. | TBA |
Electronics, Communication and Information Engineering,Digital Communication,Micro Electronics Engg ,VLSI Design,Microwave Electronics, | 250-260 |
Food Engineering and Technology | TBA |
Mechanical Engineering,Manufacturing & Industrial,Tool Engineering etc. | TBA |
Nano Science/Nano Technology, Computer Aided Design & Manufacturing, | TBA |
Nanoelectronics/Material Sciencs | TBA |
Electrical, Power,Energy Engineering,Green Energy Technology etc. | 210-215 |
Water Engineering and Management,Agricultural Engineering etc. | TBA |
Textile Engneering | TBA |