Are you dreaming of studying at Delhi University? Here’s the latest! For 2025 admissions, DU will admit students for undergraduate courses via the Common University Entrance Test (CUET). After the results are announced, cut-offs for each course (based on the number of seats, course, preferred college and category) will follow in due course. With approximately 70,000 seats in 78 UG programs, competition is bound to be intense! Leading colleges such as Shri Ram College of Commerce (SRCC), Lady Shri Ram College (LSR), Ramjas, and St. Stephens usually show the highest cut-offs. Remember that you will be looking for the DU Cut-Off 2025 by category – General, SC, ST, and OBC – so please plan your choices accordingly.
CUET DU Cut Off 2025
Delhi University (DU) is one of the most reputable universities in India, which has 91 affiliated colleges under it. Every year, thousands of students aspire to study at DU, making the competition even fiercer and raising the cut-offs. For admission into undergraduate courses (UG), the common minimum eligibility test (CUET) is conducted in the month of August. The DU Counselling 2025 is done in two phases. Each year, around 69,000 UG seats are filled from participating colleges. These seats range from popular courses such as B.A., B.Sc., B.Com., BBA, etc. The university's emphasis on academic purity, experienced faculty members, and wonderful campus life makes it a priority for students nationwide. Therefore, the admission race to DU colleges across formats gets tougher every year.
Delhi University Cut Off 2025: Important Dates
Students are advised to keep track of all important dates related to their exams and admissions. It is essential to stay updated to avoid missing any deadlines or important events. Timely preparation and awareness of these dates will help in the smooth completion of the academic process. For your convenience, the detailed schedule with all cutoff dates, exam dates, and other important events is provided in the table below. Students can check the detailed schedule in the table below to stay informed and plan accordingly.
Delhi University Cut Off 2025: Important Dates | |
DU CSAS 2025 Registration Phase 1 | 17-Jun-2025 |
Correction Window for candidates already registered in Phase l of CSAS | 06-Jul-2025 to 11-Jul-2025 (11:59 pm) |
DU CSAS Registration Phase 2 (Preference Filling in CSAS for Program and Colleges) | 08-Jul-2025 to 14-Jul-2025 (11:59 pm) |
CSAS Auto-locks the Preferences | 14-Jul-2025 (11:59 pm) |
Declaration of Simulated List | 15-Jul-2025 (05:00 pm) |
Preference Change Window | 15-Jul-2025 (05:00 pm) to 16-Jul-2025 (11:59 pm) |
Declaration of First CSAS Allocation List | Releasing Shortly |
Candidates to “Accept” the Allocated seat | 19-Jul-2025 (05:00 pm) to 21-Jul-2025 (04:59 pm) |
College to Verify and Approve the online applications | 19-Jul-2025 (05:00 pm) to 22-Jul-2025 (04:59 pm) |
Last date of Online payment of fees by the Candidates | 23-Jul-2025 (04:59 pm) |
Display of vacant seats on Candidate Dashboard | 24-Jul-2025 (05:00 pm) |
Window to Re-order Higher Preference | 24-Jul-2025 (05:00 pm) to 25-Jul-2025 (04:59) |
Declaration of Second CSAS Allocation | 28-Jul-2025 (05:00 pm) |
Candidates to “Accept” the Allocated seat | 28-Jul-2025 (05:00 pm) to 30-Jul-2025 (04:59 pm) |
Colleges to Verify and Approve the online applications | 28-Jul-2025 (05:00 pm) to 31-Jul-2025 (04:59 pm) |
Last date of Online payment of fees by the Candidates | 01-Aug-2025 (04:59 pm) |
DU Category Wise CUET UG Cut Off
The DU CUET UG 2025 expected cutoffs vary by category for top courses. For General category, cutoffs range from 1100–1200 (out of 1250) for popular programs like B.Com (Hons), BA (Econ), and B.Sc (Physics). OBC candidates have a relaxation of about 50–70 marks, while EWS get similar benefits. For SC/ST, cutoffs drop further by 100–200 marks depending on the course. These category-wise cutoffs reflect reservation benefits and lower competition in reserved categories, helping ensure fair admission across groups.
DU CUET UG Cut off for General Category 2025
College Name | B.Com (Hons) | B.A. (H) Economics | B.Sc (Hons.) Mathematics | B.A. (Hons.) Political Science | B.A. (Hons.) English |
Hindu College | 99-100 | 99-100 | 99-100 | 99-100 | 99-100 |
Lady Shri Ram College | 99.75-100 | 99.50-100 | 98.50-99 | 99.75-100 | 99.00-100 |
Kirori Mal College | 99.75-100 | 99.50-100 | - | 99.75-100 | 98.50-99+ |
Hansraj College | 99-100 | 99-100 | 99-100 | 99-100 | 99-100 |
SGTB Khalsa College | 99-100 | 99-100 | 99-100 | 99-100 | 99-100 |
SRCC College | 99-100 | 99-100 | - | - | - |
Daulat Ram College | 99-100 | 99-100 | 97.5-99 | 99-100 | 99-100 |
Miranda House | 99.50-100 | 99.50-100 | 98.75-99 | 99.75-100 | 99-100 |
Ramjas College | 99-100 | 99-100 | 99-100 | 99-100 | 99-100 |
DU Cut off for SC Category
College Name | B.Com (Hons) | B.A. (H) Economics | B.Sc (Hons.) Mathematics | B.A. (Hons.) Political Science | B.A. (Hons.) English |
Hindu College | 99 - 100 | 99 - 100 | 99 - 100 | 99 - 100 | 96 - 98 |
Lady Shri Ram College | 96.50 - 99 | 96.50 - 99 | 93.00 - 95 | 97.75 - 98 | 95.50 - 97 |
Kirori Mal College | 98.75 - 99+ | 98 - 99+ | - | 98.50 - 99+ | 95 - 96 + |
Hansraj College | 99 - 100 | 99 - 100 | 97 - 99 | 98 - 99 | 96 - 97 |
SGTB Khalsa College | - | - | - | - | - |
SRCC College | 98 - 99 | 99 - 100 | - | - | - |
Daulat Ram College | 92 - 94 | 92 - 94 | 91.75 - 93 | 94 - 95 | 94.5 - 96 |
Miranda House | 95.50 - 97 | 95.50 - 97 | 95.00 - 97 | 97.25 - 99 | 95.50 - 97 |
Ramjas College | 96-98 | 99 - 100 | 96 - 98 | 99 - 100 | 99 - 100 |
DU Course Wise CUET UG Cut Off
Check out the course-wise CUET UG cut off to know the minimum scores required for each program. This helps you understand your chances of admission and plan your applications better. Whether you’re aiming for science, arts, or commerce, knowing the cut-off will guide your preparation and choices. Students can check the detailed course-wise cut-off in the table below for quick reference.
DU College Name | BA Cut Off (In Percentile) | BA (Hons) Cut Off (In Percentile) | BSc Cut Off (In Percentile) | BSc (Hons) Cut Off (In Percentile) | Bcom Cut Off (In Percentile) |
Lady Sri Ram College for Women | 97-99 | 90-92 | 92-94 | 99-100 | 99-100 |
Gargi College | 99 or Above | 97.5-98.5 | 99-100 | 99-100 | 80-81 |
Hans Raj College | 98.5-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Daulat Ram College | 99 or Above | 98-99.5 | 89-90 | 99-100 | 94-96 |
Acharya Narendra Dev College | 95-96 | 96.5-98 | 96-98 | 97-99 | 96-98 |
Aditi Mahavidyalaya | 96-97 | 92-94 | 98-100 | 99-100 | 96-98 |
Atma Ram Sanatan Dharma College | 97.5-98.5 | 96-98 | 96-98 | 97-99 | 99-100 |
Bharati College | 95-97 | 96-98 | 99-100 | 96-97 | 99-100 |
Bhim Rao Ambedkar College | 96-97 | 96-98 | 99-100 | 94-96 | 99-100 |
College of Art | 98.5-99.5 | 96-98 | 99-100 | 94-96 | 99-100 |
Delhi College of Arts & Commerce | 98-99 | 96-98 | 96-98 | 99-100 | 99-100 |
Deshbandhu College | 88-90 | 80-82 | 76-78 | 78-80 | 99-100 |
Hindu College | 99 or Above | 96-98 | 96-98 | 96-98 | 99-100 |
Janki Devi Memorial College | 98.5-99.5 | 91-93 | 92-93 | 99-100 | 96-98 |
Jesus & Mary College | 99 or Above | 95-96 | 93-95 | 99-100 | 99-100 |
Kirori Mal College | 98-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Lakshmi Bai College for Women | 96-97 | 92-94 | 96-98 | 99-100 | 99-100 |
Maharaja Agrasen College | 95-96 | 92-94 | 92-94 | 96-98 | 99-100 |
Maharshi Valmiki College of Education | 95-96 | 90-91 | 93-94 | 96-98 | 96-98 |
Maitreyi College for Women | 97-98 | 92-93 | 91-92 | 95-97 | 96-98 |
Mata Sundri College for Women | 96-97 | 94-96 | 92-93 | 94-96 | 99-100 |
Miranda House | 99-100 | 98-100 | 99-100 | 98-100 | 99-100 |
Moti Lal Nehru College | 98.5-99.0 | 98-99 | 97-99 | 97-98 | 98-99 |
Rajdhani College | 97-99 | 97-99 | 96-97 | 96-98 | 97-98 |
Ramanujan College | 98-99 | 97.5-98.5 | 96-97 | 97-99 | 98-99 |
Ramjas College | 99 or Above | 98-100 | 98-99 | 98-99 | 99-100 |
Shaheed Bhagat Singh College | 97-98 | 97-99 | 95-96 | 96-97 | 98-99 |
Sri Ram College of Commerce | – | – | – | – | 99-100 |
Sri Guru Teg Bahadur Khalsa College | 98-99 | 97-98 | 97-98 | 96-98 | 98-99 |
St Stephens College | 99-100 | 98-100 | 98-99 | 98-99 | 97-99 |
University of Delhi Cut off 2025 College-Wise
The University of Delhi consists of 77 affiliated colleges and five other recognized institutes. Candidates can check the expected cut off score 2025 required for admission into premier colleges of DU below.
Hansraj College Cut off
Course Name | General | OBC | SC | ST | EWS |
B.A. (Hons.) Hindi | 95-97 | 91-93 | 90-92 | 88-90 | 91-93 |
B.A. (Hons.) Economics | 99-100 | 99-100 | 99-100 | 97-99 | 99-100 |
B.A. (Hons.) English | 99-100 | 97-99 | 96-97 | 95-97 | 99-100 |
B.A. (Hons.) Philosophy | 99-100 | 97-99 | 95-97 | 95-97 | 95-97 |
B.A. (Hons.) History | 99-100 | 99-100 | 96-98 | 96-98 | 96-98 |
B.A. (Hons.) Sanskrit | 80-82 | 70-72 | 68-70 | 65-67 | 70-72 |
B.A. Prog. (History + Eco.) | 99-100 | 97-99 | 96-98 | 95-97 | 96-97 |
B.A. Prog. (Sanskrit + Philosophy) | 92-94 | 91-93 | 90-92 | 90-92 | 90-93 |
B.A. Prog. (Eco + Commerce) | 99-100 | 97-99 | 96-98 | 96-98 | 97-99 |
B.A. Prog. (Phy. Edu. + Hindi) | 96-98 | 95-97 | 93-95 | 93-95 | 95-96 |
B.A. Prog. (Philosophy + Phy. Ed.) | 97-98 | 96-98 | 95-97 | 95-97 | 95-97 |
B.Sc. (Hons.) Anthropology | 96-98 | 94-96 | 91-93 | 91-93 | 95-96 |
B.Com. (Hons.) | 99-100 | 99-100 | 99-100 | 97-98 | 99-100 |
B.Sc.(Hons.) Computer Science | 99-100 | 99-100 | 99-100 | 99-100 | 99-100 |
B.Sc. (Hons.) Botany | 97-99 | 93-95 | 89-91 | 86-88 | 92-94 |
B.Sc. (Hons.) Chemistry | 99-100 | 99-100 | 94-95 | 90-92 | 99-100 |
B.Sc. (Hons.) Geology | 99-100 | 96-98 | 95-97 | 93-95 | 99-100 |
B.Sc. (Hons.) Electronics | 99-100 | 99-100 | 95-97 | 90-92 | 99-100 |
B.Sc. (Hons.) Zoology | 99-100 | 96-98 | 94-96 | 92-93 | 97-99 |
B.Sc. (Hons.) Mathematics | 99-100 | 99-100 | 97-99 | 95-97 | 99-100 |
B.Sc. (Hons.) Physics | 99-100 | 99-100 | 96-97 | 90-92 | 99-100 |
B.Sc. Physical Science (Chemistry) | 99-100 | 99-100 | 95-97 | 90-92 | 99-100 |
B.Sc. Life Science | 99-100 | 96-98 | 90-91 | 87-88 | 95-97 |
B.Sc. Physical Science (Computer) | 99-100 | 99-100 | 95-97 | 90-92 | 99-100 |
Hindu College DU Cut off
Course Name | UR | OBC | SC | ST | EWS |
B.A Programme (History & Political Science) | 99.50-100 | 99-100 | 96.00-98 | 96.00-98 | 99-100.00 |
B.A Programme (Hindi & Philosophy) | 96.00-98 | 94.00-96 | 92-94 | 92.00-94 | 95-97 |
B.A Programme (English & Economics) | 99.00-100 | 99-100 | 96-98 | 95.00-97 | 99-100 |
B.A. (Hons.) English | 99-100 | 98.00-99 | 96-98 | 95.50-97 | 98-99 |
B.A Programme (Sanskrit +& Political Science) | 96.00-98 | 94.00-96 | 92.50-94 | 92.50-94 | 95.00-97 |
B.A. (Hons.) Economics | 99-100 | 99-100 | 99-100 | 97-99 | 99-100 |
B.A. (Hons.) Hindi | 95.50-97 | 94.00-96 | 93.00-95 | 87.00-89 | 94.00-95 |
B.A. (Hons.) Political Science | 99-100.00 | 99-100 | 99-100 | 99-100 | 99-100 |
B.A. (Hons.) History | 99.50-100 | 98.50-99 | 97.50-99 | 97.50-99 | 99-100 |
B.A. (Hons.) Philosophy | 98-99 | 95.00-96 | 91.00-92 | 91.00-93 | 95.00-96 |
B.A. (Hons.) Sociology | 99-100 | 97.50-98 | 97.00-99 | 97.00-99 | 99-100 |
B.A. (Hons.) Sanskrit | 82.00-84 | 75.00-77 | 75.00-77 | 73.00-75 | 75.00-77 |
B.Sc (Hons.) Physics | 99-100 | 99-100 | 97.00-99 | 92.00-94 | 99-100 |
B.Com (Hons.) | 99-100 | 99-100 | 99-100 | 97.00-98 | 99-100 |
B.Sc (Hons.) Botany | 97.00-98 | 95.00-97 | 93.00-95 | 93.00-95 | 96.00-98 |
B.Sc (Hons.) Chemistry | 99.00-100 | 98-99 | 95-97 | 91.00-93 | 99-100 |
B.Sc (Hons.) Mathematics | 99.00-100 | 98-99 | 99-100 | 96.00-98 | 99-100 |
B.Sc (Hons.) Zoology | 98-100 | 97-98 | 95-98 | 93.00-95 | 97.00-99 |
B.Sc (Hons.) Statistics | 99.50-100 | 99-100 | 99-100 | 98-99 | 99-100 |
B.Sc Physical Science with Electronics | 97.00-98 | 96.00-98 | 90.00-92 | 80.00-82 | 96.00-97 |
B.Sc Physical Science with Chemistry | 97-99 | 95-96 | 94.00-96 | 89.00-91 | 95.00-96 |
CUET DU Cut off 2025 Ramjas College
Course Name | General | OBC | SC | ST | EWS | KM |
B.A. (Prog.) Category A* | 98-99 | 96-98 | 96-98 | 94-96 | 98-100 | 92-94 |
Category B* | 99-100 | 99-100 | 96-98 | 96-98 | 99-100 | 96-98 |
Category C* | 99-100 | 99-100 | 99-100 | 96-98 | 99-100 | 96-98 |
B.A. (H) Economics | 99-100 | 99-100 | 99-100 | 96-98 | 99-100 | 99-100 |
B.A. (H) English | 99-100 | 99-100 | 99-100 | 96-98 | 99-100 | 99-100 |
B.A. (H) Hindi | 94-96 | 92-93 | 89-90 | 86-88 | 94-96 | 85-87 |
B.A. (H) History | 99-100 | 98-100 | 96-98 | 96-98 | 99-100 | 96-98 |
B.A. (H) Political Science | 99-100 | 99-100 | 99-100 | 99-100 | 99-100 | 99-100 |
B.A. (H) Sanskrit | 80-81 | 78-79 | 76-78 | 70-72 | 78-80 | 76-78 |
B.Com | 99-100 | 99-100 | 96-98 | 96-98 | 99-100 | 96-98 |
B.Com (H) | 99-100 | 99-100 | 96-98 | 96-98 | 99-100 | 96-98 |
B.Sc. (H) Botany | 96-98 | 96-98 | 92-93 | 91-93 | 96-98 | 90-92 |
B.Sc. (H) Chemistry | 99-100 | 99-100 | 93-95 | 84-86 | 99-100 | 90-92 |
B.Sc. (H) Mathematics | 99-100 | 96-98 | 96-98 | 96-98 | 99-100 | 95-97 |
B.Sc. (H) Physics | 99-100 | 99-100 | 92-94 | 83-85 | 99-100 | 94-96 |
B.Sc. (H) Statistics | 99-100 | 99-100 | 96-98 | 92-94 | 99-100 | 96-98 |
B.Sc. (H) Zoology | 99-100 | 99-100 | 96-98 | 92-94 | 99-100 | 92-94 |
B.Sc. Life Sciences | 96-98 | 95-97 | 92-94 | 90-91 | 96-98 | 90-91 |
B.Sc. Physical Science with Chemistry | 96-98 | 96-98 | 92-94 | 84-86 | 96-98 | 92-94 |
B.Sc. Physical Science with Electronics | 99-100 | 96-98 | 92-94 | 84-86 | 96-98 | 92-94 |
College of Vocational Studies CUET UG Cut off
Program Name | General | OBC | SC | ST | EWS |
B.Com. (Hons.) | 97-99 | 92-94 | 85.5 | 75.5 | 94 |
B.A. (Hons.) Economics | 97-99 | 92-94 | 85.5 | 75.5 | 94.5 |
B.A. (Hons.) History | 92.5 | 88-90 | 87-88 | 86-87 | 89-90 |
B.Sc. (Hons.) Computer Science (with PCM) | 94-95 | 90-91 | 85.50-86 | 84.50-85 | 91.50-92 |
B.A. (Hons.) English | 97-99 | 94-96 | 91-92 | 91-92 | 94-96 |
B.A. (Hons.) Hindi | 82-84 | 80-82 | 79-80 | 76-78 | 80-82 |
LSR CUET UG Cut off
Course Name | General Category Cutoff | OBC Cutoff | SC Cutoff |
B.A Programme (Psychology + Sociology) | 99.25-100 | 97.75-98 | 96.75-97 |
B.A Programme (History + Sociology) | 98.50-99 | 96.50-97 | 95.00-97 |
B.A Programme (Political Science + Psychology) | 99.50-100 | 98.00-99 | 97.00-98 |
B.A Programme (Economics + Political Science) | 99.50-100 | 98.00-100 | 97.00-98 |
B.A Programme (History + Political Science) | 99.00-100 | 98.00-100 | 96.00-98 |
B.A Programme (Computer Applications + Mathematics) | 96.50-98 | 94.00-96 | 92.00-94 |
B.A Programme (Economics + Mathematics) | 98.00-99 | 94.00-95 | 92.00-94 |
B.A Programme (Economics + History) | 99.25-100 | 98.00-99 | 95.00-97 |
B.Sc (Hons.) Statistics | 99.25-100 | 98.00-99 | 93.00-95 |
B.A Programme (Computer Applications + Economics) | 97.25-99 | 94.50-96 | 92.00-94 |
B.A. (Hons.) Sociology | 98.75-99.25 | 96.50-98 | 95.00-97 |
B.Sc (Hons.) Mathematics | 98.50-99 | 97.00-98 | 93.00-95 |
B.A. (Hons.) Journalism | 99.00-100 | 97.00-99 | 96.5097 |
B.A. (Hons.) Political Science | 99.75-100 | 98.75-100 | 97.75-98 |
B.A. (Hons.) Psychology | 99.75-100 | 98.75-99 | 98.00-99 |
B.A. (Hons.) Hindi | 93.00-95 | 88.50-89 | 86.50-88 |
B.A. (Hons.) History | 99.25-100 | 98.25-99 | 96.50-98 |
B.Com (Hons.) | 99.75-100 | 98.00-99 | 96.50-99 |
B.A. (Hons.) English | 99.00-100 | 97.50-99 | 95.50-97 |
B.A. (Hons.) Economics | 99.50-100 | 98.50-99 | 96.50-99 |
DU cut off for Kirori Mal College
Program | UnReserved | OBC | SC | ST | EWS |
B.A. (H) English | 98.50-99+ | 96-97 + | 95-96 + | 94-95 + | 97.50-98.50 + |
B.A. (H) Hindi | 94.50-95.50+ | 94.25-95.25 + | 93.50-94.50 + | 93-94 + | 94-95 + |
B.A. Urdu (H) | 85-86+ | 84-85+ | 80-81+ | 79-80+ | 84-85+ |
B.A. (H) Sanskrit | 85-86 + | 84-85 + | 83-84 + | 82-83 + | 84-85 + |
B.A. (H) Geography | 99-100 | 98.50-99 + | 97.50-98.50+ | 97.50-98 + | 98.50-99+ |
B.A. (II) Political Science | 99.75-100 | 99.50-100 | 98.50-99+ | 98.50-99+ | 99.50-100 |
B.A. (H) History | 98.75-99+ | 97.50-98+ | 96-97+ | 95-96+ | 97.50-98+ |
B.A. (H) Economics | 99.50-100 | 98.50-99+ | 98-99+ | 96.50-97.50+ | 98.50-99 + |
B.Com. (H) | 99.75-100+ | 99-100 | 98.75-99+ | 97.50-98.50+ | 99.50-100 |
B.Com. | 99.75-100 | 99-100 | 98-99+ | 97-98+ | 99.50-100 |
DU cut off 2025 for SGTB Khalsa
Program | General | Sikh Minority | PwD | KM |
B.A. (Hons.) Economics | 99-100 | 97-99 | 92-93 | 92-94 |
B.A. (Hons.) English | 99-100 | 96-98 | 89-90 | 91-93 |
B.A. (Hons.) Hindi | 94-96 | 55-57 | 91-92 | 91-93 |
B.A. (Hons.) History | 99-100 | 95-97 | 95-97 | 95-97 |
B.A. (Hons.) Political Science | 99-100 | 97-99 | 92-94 | 94-96 |
B.A. (Hons.) Punjabi | 70-72 | 68-69 | 60-62 | 60-62 |
B.Com | 99-100 | 98-99 | 92-93 | 93-95 |
B.Com (Hons.) | 99-100 | 98-99 | 92-93 | 92-94 |
B.A Programme (Economics + History) | 99-100 | 97-99 | 96-98 | 96-98 |
B.A Programme (Economics + Mathematics) | 99-100 | 97-99 | 96-98 | 96-98 |
B.A Programme (Economics + Music) | 98-99 | 97-99 | 96-98 | 96-98 |
B.A Programme (Economics + Political Science) | 99-100 | 97-99 | 96-98 | 96-98 |
B.A Programme (History + Music) | 98-99 | 97-99 | 96-98 | 96-98 |
B.A Programme (History + Political Science) | 99-100 | 97-99 | 96-98 | 96-98 |
B.A Programme (Mathematics + Music) | 98-99 | 96-98 | 96-98 | 96-98 |
B.A Programme (Mathematics + Political Science) | 99-100 | 97-99 | 96-98 | 96-98 |
B.Sc (Hons.) Botany | 98-99 | 78-80 | 85-87 | 85-87 |
B.Sc (Hons.) Chemistry | 99-100 | 89-91 | 85-87 | 89-90 |
B.Sc (Hons.) Computer Science | 99-100 | 95-97 | 85-87 | 89-90 |
B.Sc (Hons.) Electronics | 95-97 | 70-72 | 83-85 | 85-87 |
B.Sc (Hons.) Mathematics | 99-100 | 95-97 | 85-87 | 89-90 |
B.Sc (Hons.) Physics | 99-100 | 90-92 | 85-87 | 89-90 |
B.Sc (Hons.) Zoology | 97-98 | 80-82 | 85-87 | 87-89 |
B.Sc (Prog.) Life Science | 94-96 | 72-74 | 85-87 | 84-86 |
B.Sc (Prog.) Physical Science with Chemistry | 96-98 | 85-87 | 82-84 | 86-88 |
B.Sc (Prog.) Physical Science with Computer Science | 96-98 | 85-87 | 82-84 | 86-88 |
DU cut off for Daulat Ram College
Program | GEN | OBC | SC | ST | EWS | KM |
B.A. (Hons.) Economics | 99-100 | 97-99 | 92-94 | 92-93 | 99-100 | 96-98 |
B.A. (Hons.) English | 99-100 | 97.5-99 | 94.5-96 | 94.5-95 | 97.5 | 96.5-98 |
B.A. (Hons.) Hindi | 87-89 | 82-84 | 80-82 | 80-82 | 87-88 | 84-86 |
B.A. (Hons.) History | 98-100 | 97-98 | 93.5-95 | 93-95 | 99-100 | 96-98 |
B.A. (Hons.) Philosophy | 94-96 | 91-93 | 88-89 | 88-90 | 94 | 93-95 |
B.A. (Hons.) Political Science | 99-100 | 97.5-98 | 94-95 | 93.5-95 | 99-100 | 96-97 |
B.A. (Hons.) Psychology | 99-100 | 96-98 | 93.5-95 | 93-95 | 99-100 | 97.5-99 |
B.A. (Hons.) Sanskrit | 67-68 | 63-64 | 60-63 | 60-62 | 66 | 63-65 |
B.Com | 98-100 | 96-98 | 92-94 | 90-92 | 97.5 | 95-97 |
B.Com (Hons.) | 99-100 | 97-99 | 92-94 | 90-92 | 99-100 | 95-97 |
B.Sc (Hons.) Bio-Chemistry | 96-98 | 94-96 | 90-92 | 90-92 | 94 | 94-96 |
B.Sc (Hons.) Botany | 94-96 | 92-94 | 88-89 | 85-87 | 93 | 91-93 |
B.Sc (Hons.) Chemistry | 97.66-99 | 97-99 | 91-94 | 90-92 | 97.66 | 95-97 |
B.Sc (Hons.) Mathematics | 97.5-99 | 96-98 | 91.75-93 | 90-92 | 97 | 95-97 |
B.Sc (Hons.) Physics | 99-100 | 96-98 | 91-93 | 91-92 | 99-100 | 96-98 |
B.Sc (Hons.) Zoology | 97-99 | 93-95 | 90-92 | 90-92 | 97 | 94-96 |
B.Sc (Prog.) Life Science | 95-97 | 93-95 | 88-90 | 87-89 | 95 | 92-94 |
B.A Programme (Economics + Mathematics) | 96.5-97 | 94-96 | 90-92 | 89-90 | 96.5 | 91-93 |
B.A Programme (Entrepreneurship And Small Business + Nutrition And Health Education) | 94-96 | 92-94 | 92-92 | 92-93 | 93 | 92-93 |
B.A Programme (Hindi + Physical Education) | 86-88 | 84-86 | 80-82 | 78-79 | 85.5 | 84-86 |
B.A Programme (History + Political Science) | 97.5-99 | 96.5-98 | 93-94 | 92.5-94 | 97.5 | 95-97 |
B.A Programme (Music + Nutrition And Health Education(NHE)) | 87.5-89 | 85-86 | 83-85 | 83-85 | 87 | 84-86 |
B.A Programme (Philosophy + Psychology) | 96-98 | 93.5-95 | 92.5-94 | 92.5-94 | 96 | 95-97 |
B.A Programme (Physical Education + Political Science) | 96.5-98 | 95-97 | 91-93 | 91-93 | 96.5 | 95-97 |
B.A Programme (Sanskrit + Music) | 80-82 | 79-81 | 77-79 | 77-79 | 80 | 80-82 |
B.A Programme (English Elective + History) | 97.5-99 | 96-98 | 93.5-95 | 93.5-95 | 97.5 | 95-97 |
DU cut off for Zakir Husain College
Program | UR | OBC | SC | ST | EWS | KM |
Arabic + Economics | 84-86 | 77-79 | 74-75 | 74-75 | 81-83 | 77-79 |
Arabic + History | 84-86 | 77-79 | 74-75 | 74-75 | 81-83 | 77-79 |
Arabic + Pol. Sc | 84-86 | 77-79 | 74-75 | 74-75 | 81-83 | 77-79 |
Bengali + Economics | 77-79 | 69-70 | 69-70 | 69-70 | 73-75 | 71-73 |
Bengali + History | 77-79 | 69-70 | 69-70 | 69-70 | 73-75 | 71-73 |
Bengali + Po1. Sc. | 77-79 | 69-70 | 69-70 | 69-70 | 73-75 | 71-73 |
English + Economics | 95-97 | 88-89 | 82-83 | 82-83 | 88-89 | 88-89 |
English + History | 95-97 | 88-89 | 82-83 | 82-83 | 88-89 | 88-89 |
English + Math. | 95-97 | 88-89 | 82-83 | 82-83 | 88-89 | 88-89 |
English + Pol. Sc | 95-97 | 88-89 | 82-83 | 82-83 | 88-89 | 88-89 |
Hindi + Economics | 89-90 | 84-86 | 79-80 | 79-80 | 88-89 | 84-85 |
Hindi + History | 89-90 | 84-86 | 79-80 | 79-80 | 88-89 | 84-85 |
Hindi + Pol. Sc | 89-90 | 84-86 | 79-80 | 79-80 | 88-89 | 84-85 |
Persian + Economics | 81-83 | 77-79 | 75-77 | 75-77 | 79-80 | 75-77 |
Persian + History | 81-83 | 77-79 | 75-77 | 75-77 | 79-80 | 75-77 |
Persian + Pol.5c | 81-83 | 77-79 | 75-77 | 75-77 | 79-80 | 75-77 |
Sanskrit + Economics | 84-86 | 77-79 | 75-77 | 75-77 | 81-83 | 77-79 |
Sanskrit + History | 84-86 | 77-79 | 75-77 | 75-77 | 81-83 | 77-79 |
Sanskrit + Pol. Sc. | 84-86 | 77-79 | 7475-77 | 75-77 | 81-83 | 77-79 |
Urdu + Economics | 84-86 | 77-79 | 75-77 | 75-77 | 81-83 | 77-79 |
Urdu + History | 84-86 | 77-79 | 75-77 | 75-77 | 81-83 | 77-79 |
Urdu + Po1. Sc | 84-86 | 77-79 | 75-77 | 75-77 | 81-83 | 77-79 |
Economics + HRM | 96-98 | 92-94 | 88-89 | 88-89 | 94-96 | 90-91 |
Economics + Math. | 96-98 | 92-94 | 88-89 | 84-86 | 94-96 | 92-94 |
Economics + Pol. Sc. | 98-99 | 92-94 | 88-89 | 88-89 | 94-96 | 92-94 |
History + Philosophy | 98-99 | 92-94 | 88-89 | 84-86 | 94-96 | 92-94 |
History + Pol. Sc. | 98-99 | 94-96 | 88-89 | 88-89 | 94-96 | 92-94 |
HRM + Psychology | 96-98 | 92-94 | 88-89 | 84-86 | 94-96 | 90-92 |
Math. + Philosophy | 96-98 | 92-94 | 88-89 | 84-86 | 94-96 | 90-92 |
Math. + Psychology | 96-98 | 92-94 | 88-89 | 84-86 | 94-96 | 90-92 |
Philosophy + Psych. | 96-98 | 92-94 | 88-89 | 84-86 | 94-96 | 90-92 |
DU 2025 Cutoff Category-Wise SRCC
Candidates can check the expected cut off 2025 score required for different categories for admission into BCom (Hons) and BA(Hons) Economics at SRCC below.
Category of the student | B. Com. (Hons.) | BA. (Hons.) Economics |
Unreserved (UR) | 99-100% | 99-100% |
Economically Weaker Section (EWS) | 97-99% | 98-100% |
Other Backward Caste (OBC) | 98-100% | 98-100% |
Scheduled Caste (SC) | 98-99% | 99-100% |
Scheduled Tribe (ST) | 97-99% | 98-100% |
Persons with Benchmarked Disabilities (PwBD) | 96-98% | 98-100% |
Kashmiri Migrants (KM) | 95-97% | 98-99% |
Factors Affecting the DU CUET Cut Off
Getting admission to Delhi University through CUET largely depends on the cut-off scores. Each year, the cut-off is influenced by several key factors like the number of applicants, difficulty level of the exam, and course demand. Understanding these factors helps students plan better, choose wisely, and improve their chances of getting into their desired college and course.
Number of Applicants
- Higher number of applicants increases competition, pushing the Delhi University cut-off higher.
Difficulty Level of CUET Paper
- An easier paper may result in higher scores overall, raising the cut-off.
- A tougher paper may lower the cut-off.
Course Popularity
- Highly sought-after courses (like B.Com Hons, BA English, BA Political Science) have higher cut-offs.
- Less popular or niche courses usually have lower cut-offs.
Seat Availability
- Fewer seats = higher cut-off due to limited intake.
- Courses or colleges with more seats may have relatively lower cut-offs.
Category (Reservation)
