In India, the Common University Entrance Test is one of the most participated entrance examinations as students who are looking for admission in the various bachelor level courses, including BTech. The CUET UG Exam is among the entrance examinations accepted for BTech admission, along with the JEE Mains.
There are around 220+ universities and B.Tech colleges accepting CUET in India as one of their process for admission into the BTech course. So, if any candidate is planning to appear for the BTech course, then they must score higher in the CUET Exam. In this article, we have added the list of BTech Colleges Accepting CUET in India.
CUET UG Exam 2025
CUET, or the Central University Entrance Test, is a national-level exam organized by the National Testing Agency (NTA). It aims to simplify the admissions process for undergraduate courses at Central Universities across India. CUET replaces multiple entrance exams, making it easier for students to apply to different universities through a single test.
In 2025, the CUET exam offers the roadmap for admission into several bachelor level courses like BTech. So, for anyone aiming to study engineering, CUET has become an essential part of the admission process.
Why CUET for BTech Course?
As the demand for engineering courses continues to grow, choosing the right path can be overwhelming. However, CUET offers several advantages for students:
- One Exam, Multiple Colleges: Instead of appearing for different entrance exams for each college, CUET allows you to apply to multiple universities with a single exam.
- More Choices: CUET is accepted by numerous Central Universities and other institutions, so you have plenty of options to choose from.
- Fair and Equal: CUET ensures that students across the country are judged based on the same criteria, making the process more equitable.
B.Tech Colleges Accepting CUET in India – Central Universities
Check the list of central universities that offer BTech course through CUET UG exam below. The following table also contains the specialization stream and CUET subjects in which students need to appear for admission to the course.
BTech Colleges Accepting CUET in India – Central Universities | ||
List of BTech Colleges Through CUET | Programmes offered | Domain/General subjects needed |
Delhi University: Cluster Innovation Center | B. Tech in Information Technology & Mathematical Innovation | Section II: Chemistry, Mathematics, Physics |
Banaras Hindu University | B.Tech Dairy Technology | Section II: Chemistry, Mathematics, Physics |
B.Tech Food Technology | Section II: Chemistry, Mathematics, Physics | |
Central University Of Haryana | B.Tech. Computer Science & Engineering | Section II: Chemistry, Mathematics, and Physics |
B.Tech. Electrical Engineering | Section II: Chemistry, Mathematics, and Physics | |
B.Tech. Civil Engineering | Section II: Chemistry, Mathematics, and Physics | |
B.Tech. Printing & Packaging Technology | Section II: Chemistry, Mathematics and Physics | |
Central University of Karnataka | B.Tech. Electronics and Communication | Section II: Chemistry, Mathematics, and Physics |
B.Tech. Electrical Engineering | Section II: Chemistry, Mathematics, and Physics | |
Mahatma Gandhi Central University | B.Tech. Computer Science and Engineering | Section II: Physics, Mathematics and Chemistry/ Biology/ Computer Science |
Maulana Azad National Urdu University | B. Tech Computer Science | Section 1: Urdu language Mandatory, Section II: Mathematics, Physics & Chemistry |
Hemvati Nandan Bahuguna Garhwal University | B. Tech. Computer Science and Engineering | Section II: Chemistry, Mathematics and Physics |
B. Tech. Electronic and Communication Engineering | Section II: Chemistry, Mathematics, and Physics | |
B. Tech. Electrical and Instrumentation Engineering | Section II: Chemistry, Mathematics, and Physics | |
B. Tech. Mechanical Engineering | Section II: Chemistry, Mathematics, and Physics | |
B. Tech. Information Technology | Section II: Chemistry, Mathematics, and Physics |
BTech Colleges Accepting CUET in India – State Universities
Many CUET participating universities at the state level offers BTech program through CUET UG exam. Check the name of state universities offering BTech along with the specializations and subjects that should be taken in CUET for admission below.
BTech Colleges Accepting CUET in India – State Universities | ||
BTech colleges through CUET | Courses Offered | Domain/General subjects needed |
Guru Gobind Singh Indraprastha University | B.Tech | Section II: Chemistry/Mathematics/Physics/ Biology |
Babasaheb Bhimrao Ambedkar University | B. Tech (CE, CS, EE, ME, ECE) | Section I: Any Language
Section II: Physics, Mathematics, Computer Science Section III: GAT |
Dr. A.P.J. Abdul Kalam Technical University | B. Tech. Agriculture | Section II: Agriculture, Section lll: GAT |
B. Tech. Bio-Technology | Section II: Chemistry, Physics and Mathematics/ Biology | |
Shri Mata Vaishno Devi University | B. Tech. Computer Science & Engineering | Section II: Physics and Mathematics |
B. Tech. Electronics & Communication Engineering | Section II: Physics and Mathematics | |
B. Tech. (ME, CE, EE) | Section II: Physics and Mathematics |
BTech Colleges Accepting CUET in India – Private & Deemed Universities
Many Deemed universities admit students in their BTech course through CUET. Check the name of such Deemed universities below.
BTech Colleges Accepting CUET in India – Private & Deemed Universities | ||
CUET BTech Colleges | Programmes Offered | Domain/General subjects needed |
Shobhit University | B.Tech. Computer Science And Engineering | GAT |
B.Tech. Biotechnology | GAT | |
B. Tech. Agriculture Technology | GAT | |
B. Tech. Biomedical Technology | GAT | |
The Gandhigram Rural Institute (DTBU) | B. Tech Civil Engineering | Section II: Chemistry, Mathematics and Physics |
Apex University | B.Tech. Computer Science Engineering | GAT |
B.Tech Civil Engineering | GAT | |
B.Tech. Mechanical Engineering | GAT | |
B.Tech. Electrical Engineering | GAT | |
Bennett University | B.Tech. Computer Science Engineering | Section II: Mathematics and Physics |
B.Tech Electronics & Computing | Section II: Mathematics and Physics | |
B.Tech. Electronics & Communication Engineering | Section II: Mathematics and Physics | |
B.Tech. Engineering Physics | Section II: Mathematics and Physics | |
B.Tech. Mechanical Engineering | Section II: Mathematics and Physics | |
B.Tech. Biotechnology | Section II: Biology and Physics | |
BML Munjal University | B.Tech. Computer Science and Engineering, | Physics, Mathematics, English, and any one subject out of Chemistry, Biology, and Technical Vocational Subject. |
B.Tech Mechanical Engineering | Physics, Mathematics, English, and any one subject out of Chemistry, Biology, and Technical Vocational Subject. | |
B.Tech Electronics and Computer Science | Physics, Mathematics, English, and any one subject out of Chemistry, Biology, and Technical Vocational Subject. | |
Career Point University | B.Tech. Computer Science and Engineering | Section II: Physics, Chemistry, and Mathematics or Computer Science |
B.Tech AI, DS/ ML | Section II: Physics, Chemistry, and Mathematics or Computer Science | |
Chhatrapati Shivaji Maharaj University | B.Tech. Computer Science Engineering | Section II: Chemistry, Mathematics, and Physics |
B.Tech. Civil Engineering | Section II: Chemistry, Mathematics, and Physics | |
B.Tech. Mechanical Engineering | Section II: Chemistry, Mathematics, and Physics | |
B.Tech. Biotechnology | Section II: Chemistry, Mathematics and Physics | |
Galgotias University | B.Tech in Electronics & Communication Engineering | Section IA: English, Section II: Chemistry, Mathematics and Physics |
B.Tech in Electrical Engineering | Section IA: English, Section II: Physics, Mathematics, and Chemistry | |
B.Tech in Civil Engineering | Section IA: English, Section II: Physics, Mathematics, and Chemistry | |
B.Tech in Mechanical Engineering | Section IA: English, Section II: Physics, Mathematics, and Chemistry | |
B.Tech Artificial Intelligence and Machine Learning | Section IA: English, Section II: Physics, Mathematics, and Chemistry | |
B.Tech in Artificial Intelligence and Data Science | Section IA: English, Section II: Physics, Mathematics, and Chemistry | |
B.Tech in Computer Science & Engineering | Section IA: English, Section II: Physics, Mathematics, and Chemistry | |
IIMT University | B.Tech in Civil Engineering | Section II: Chemistry, Mathematics and Physics |
B.Tech in Electrical Engineering | Section II: Chemistry, Mathematics and Physics | |
B.Tech in Mechanical Engineering | Section II: Chemistry, Mathematics and Physics | |
B.Tech in Computer Science & Engineering | Section II: Chemistry, Mathematics and Physics | |
B.Tech in Artificial Technology and Machine Learning | Section II: Chemistry, Mathematics and Physics | |
B.Tech in Cyber Security | Section II: Chemistry, Mathematics and Physics | |
B.Tech in Internet of Things | Section II: Chemistry, Mathematics and Physics | |
Jagannath University | B.Tech. Computer Science Engineering | Section IA: English, Section II: Physics, Mathematics, and Chemistry |
B.Tech. CSE (AI & ML) | Section IA: English, Section II: Physics, Mathematics, and Chemistry | |
B.Tech. CSE (Data Science) | Section IA: English, Section II: Physics, Mathematics, and Chemistry | |
B.Tech. CSE (Cloud Computing) | Section IA: English, Section II: Physics, Mathematics, and Chemistry | |
B.Tech. Civil Engineering | Section IA: English, Section II: Physics, Mathematics, and Chemistry | |
B.Tech. Mechanical Engineering | Section IA: English, Section II: Physics, Mathematics, and Chemistry | |
B.Tech. Electrical Engineering | Section IA: English, Section II: Physics, Mathematics, and Chemistry |
By going through the above list, you can now set a goal to take admission into one of the BTech colleges and prepare accordingly by going through the official syllabus. Candidates can take admission into a variety of engineering courses.