CBSE Class 10 Board Exam Crash Course 2025: UDAAN
This Crash Course is designed to give Class 10 students the ultimate edge in their board exam preparation. It blends concept clarity, revision, and real exam practice to ensure maximum confidence on exam day.
Through focused classes in Science, Maths & SST, students will:
This batch is the perfect last-mile preparation that transforms hard work into top performance. This is an ideal preparation tool for any student aiming for 95 percent and above in Class 10 Board Exams.
Why Join This Crash Course?
With the new CBSE policy introducing Two Board Exams from the 2025–26 academic session, Class 10 students now have the flexibility to appear in:
Phase 1 – Main Board Exam (Mid-February): This will be the primary and compulsory examination for all students.
Phase 2 – Second Attempt (May): This optional exam is for students who want to improve their scores in up to 3 subjects (from Science, Maths, Social Science, and Languages) or for those placed in the Compartment category due to one or two subject failures in Phase 1.
CBSE will declare the Phase 1 results in April, allowing provisional Class 11 admissions. The Phase 2 results will be released in June, and students’ final marksheets and merit certificates will be issued after this.
The Science board exam for Class 10 follows a structured format to test conceptual understanding, application, and analytical skills.
Total Marks: 100:
Board Exam: 80 Marks
Internal Assessment: 20 Marks
Board Exam Pattern (80 Marks)
SCIENCE
Section | Subject | Question Type | No. of Questions | Marks per Question | Total Marks |
Section-A | Biology | Objective Type (MCQs & Assertion-Reason) | 9 | 1 | 9 |
Very Short Answer (VSA) | 3 | 2 | 6 | ||
Short Answer Type (SA) | 2 | 3 | 6 | ||
Long Answer Type (LA) | 1 | 5 | 5 | ||
Case-Based Questions | 1 | 4 | 4 | ||
Section-B | Chemistry | Objective Type (MCQs & Assertion-Reason) | 8 | 1 | 8 |
Very Short Answer (VSA) | 1 | 2 | 2 | ||
Short Answer Type (SA) | 2 | 3 | 6 | ||
Long Answer Type (LA) | 1 | 5 | 5 | ||
Case-Based Questions | 1 | 4 | 4 | ||
Section-C | Physics | Objective Type (MCQs & Assertion-Reason) | 3 | 1 | 3 |
Very Short Answer (VSA) | 2 | 2 | 4 | ||
Short Answer Type (SA) | 3 | 3 | 9 | ||
Long Answer Type (LA) | 1 | 5 | 5 | ||
Case-Based Questions | 1 | 4 | 4 | ||
TOTAL | 39 | 80 |
SST
Section | Subject | Question Type | No. of Questions | Marks per Question | Total Marks |
Section-A | History | Objective Type (MCQs & Assertion-Reason) | 4 | 1 | 4 |
Very Short Answer (VSA) | 1 | 2 | 2 | ||
Short Answer Type (SA) | 1 | 3 | 3 | ||
Long Answer Type (LA) | 1 | 5 | 5 | ||
Case-Based Questions | 1 | 4 | 4 | ||
Map-Based Question | 1 | 2 | 2 | ||
Section-B | Geography | Objective Type (MCQs & Assertion-Reason) | 6 | 1 | 6 |
Very Short Answer (VSA) | 1 | 2 | 2 | ||
Long Answer Type (LA) | 1 | 5 | 5 | ||
Case-Based Questions | 1 | 4 | 4 | ||
Map-Based Question | 1 | 3 | 3 | ||
Section-C | Political Science | Objective Type (MCQs & Assertion-Reason) | 4 | 1 | 4 |
Very Short Answer (VSA) | 2 | 2 | 4 | ||
Short Answer Type (SA) | 1 | 3 | 3 | ||
Long Answer Type (LA) | 1 | 5 | 5 | ||
Case-Based Questions | 1 | 4 | 4 | ||
Section-D | Economics | Objective Type (MCQs & Assertion-Reason) | 6 | 1 | 6 |
Short Answer Type (SA) | 3 | 3 | 9 | ||
Long Answer Type (LA) | 1 | 5 | 5 | ||
TOTAL | 38 | 80 |
MATHS
Question Type | No. of Questions | Marks per Question | Total Marks
|
Section A – Objective Type (MCQs & Assertion-Reason) | 20 | 1 | 20 |
Section B – Very Short Answer (VSA) | 5 | 2 | 10 |
Section C – Short Answer Type (SA) | 6 | 3 | 18 |
Section D – Long Answer Type (LA) | 4 | 5 | 20 |
Section E – Case-Based Questions | 3 | 4 | 12 |
Total | 38 | 80 |
Internal Assessment (20 Marks)
Component | Marks |
Periodic Test (3 in total) | 5 |
Multiple Assessment (oral quiz, project work) | 5 |
Portfolio (student work record) | 5 |
Lab Practical/Activities | 5 |
Total | 20 |
Check the E-book Index - Click Here
For admission enquiry